Angelina Jordan Official
Angelina Jordan Official↗ is Angelina's official YouTube channel, which was created on 2014-05-19,[1] four days before she won Norske Talenter.[2] However, at the time the channel was created, it apparently was not under her own name.[note 1] It contains videos for her original songs and commercially released covers, as well as some TV appearances and behind-the-scenes videos.[3] Her cover songs that were not commercially released (i.e., "YouTube covers") are found mainly on her Angelina Jordan CoverChannel.[4] A third channel, Angelina Jordan Fanclub Mosarz, contains hundreds of videos of all sorts.
As of 2022-09-20, the Angelina Jordan Official channel contains 33 uploaded videos[3] and at least 12 videos provided to YouTube by music distributors,[5][6] and has garnered about 747,000 subscribers and over 63,000,000 views.[1]
Videos
Uploaded
This table contains basic information about each video. For more specific "YouTube statistics" (number of views, likes, etc.), see the next table.
| Uploaded | Video | Len | Songs performed (or description) |
Recorded | Age | Venue/Event | With | Notes |
|---|---|---|---|---|---|---|---|---|
| 2014-10-27 | 2:01 |
news segment |
2014 | 8 | Lilyhammer season-3 premiere red carpet | Steven Van Zandt | aired on TV 2 | |
| 2014-12-11 | 0:45 |
"Silent Night" (partial) |
2014 | 8 | unidentified recording studio (in Norway) | video originally uploaded to AngelinaJordanVEVO, but appeared on this channel on 2020-12-19 (or the day before); the finished track is on My Christmas EP | ||
| 2014-12-12 | 1:08 |
"I Saw Mommy Kissing Santa Claus" (partial) |
2014 | 8 | unidentified recording studio (in Norway) | video originally uploaded to AngelinaJordanVEVO, but appeared on this channel on 2020-12-19 (or the day before); the finished track is on My Christmas EP | ||
| 2016-04-23 | 4:09 |
"Back to Black" (rewritten lyrics) |
2016-04-22? | 10 | Store Studio | KORK | music video; also posted to NRK's YouTube channel | |
| 2016-04-23 | 3:33 | |||||||
| 2016-06-19 | 4:26 | unidentified rehearsal space (in Norway) | several musicians also in the "I Put a Spell on You" music video | |||||
| 2016-06-30 | 3:35 | 2016-06-29 | 10 | Allsang På Grensen (at Fredriksten) | live band | aired on TV 2 | ||
| 2016-08-13 | 3:44 | 2016-06? | 10 | Wish Concert (at Ingierstrand bad) | KORK | aired on TV 2 | ||
| 2016-09-27 | 3:49 | 2015? | 9? | unidentified recording studio (in Norway) | many of the same musicians as in "Portrait of a Child" jam session | music video (black-and-white) | ||
| 2016-12-17 | 3:11 | 2016-12-17 | 10 | Artist Gala (to benefit Norwegian Refugee Council) | various children speaking some of the lyrics | aired on TV 2 | ||
| 2016-12-22 | 2:23 | music video (with lyrics) | ||||||
| 2017-01-05 | 3:38 | 2016-12-30 | 10 | The Stream Gir Tilbake | live band | aired on TV 2 | ||
| 2017-02-12 | 2:54 | 2015? | 9? | unidentified location | a horse | music video by Mery Zamani | ||
| 2017-06-06 | 4:47 | 2015-06-16? (date on chalkboard) |
9? | her school | her real-life classmates and teacher | music video | ||
| 2017-11-17 | 1:02 |
"All I Want for Christmas Is You" (abbreviated version) |
2017-11? | 11 | unidentified recording studio (in Norway) | Staffan William-Olsson on guitar | ||
| 2017-12-10 | 1:27 | 2017? | 11? | The Log Cabin Recording Studio (NYC) | music video | |||
| 2018-04-11 | 3:49 |
|
2017-07-21 | 11 | Prøysenhuset | Hege-Anette Havik | aired on episode 7 of Tangerudbakken Borettslag | |
| 2018-06-01 | 4:02 | 2018 | 12 | home? | Dylan Meek on piano; Ivan Mendez on guitar | |||
| 2018-06-03 | 3:32 | 2017-11 (audio) | 11 | FSMK | music video (with lyrics); uses audio from It's Magic | |||
| 2018-09-26 | 38:06 | 2018-07-07 | 12 | 2018 Kongsberg Jazz Festival | audio-only with a still image | |||
| 2018-11-09 | 3:34 |
"Shield" |
2018? | 12? | audio-only with an animated "cover image" | |||
| 2019-08-18 | 3:37 |
"Shield" |
2018? (audio) / 2019? (video) | 12? (a) / 13? (v) | unidentified location next to railroad tracks | music video by Mery Zamani; also posted to Angelina Jordan Fancub Mosarz channel | ||
| 2020-11-05 | 3:12 | 2020? (audio) | 14? | music video (animated, with lyrics) | ||||
| 2020-12-18 | 3:15 | 2020 | 14 | Republic Records Studios (Los Angeles) | Rob Christie on piano; someone on cello | music video (black-and-white, singing in studio) | ||
| 2021-01-27 | 3:20 | 2020? | 14? | a family home | Juliette, playing young Angelina; Michael playing Angelina's grandfather | music video (live-action "narrative" video); also on her Vevo channel (probably originally uploaded there, as the thumbnail has the Vevo logo) | ||
| 2021-03-18 | Angelina Jordan - 7th Heaven (Official Audio)↗ | 2:46 | 2020 or 2021 | 14 or 15 | audio only with still "cover image" | |||
| 2021-03-30 | Angelina Jordan - 7th Heaven (Official Lyric Video)↗ | 2:46 | 2020 or 2021 (audio) | 14 or 15 | music video (animated, with lyrics) | |||
| 2021-04-08 | Angelina Jordan - 7th Heaven (Official Studio Performance)↗ | 2:42 | 2021? | 15? | Republic Records Studios (Los Angeles) | Rob Christie on electric guitar and piano; unidentified musicians on upright bass and drums; backup singers | musc video (live-action, performing in studio) | |
| 2021-07-15 | Angelina Jordan - 7th Heaven↗ | 2:56 | 2021? | 15? | unidentified venue | unidentified actress; musicians; audience members | music video | |
| 2021-12-09 | Angelina Jordan - Mercy (from The Hating Game Soundtrack)↗ | 3:39 |
"Mercy" |
2020 or 2021 | 14 or 15 | audio-only with still "cover image" | ||
| 2022-06-21 | Angelina Jordan - Suspicious Minds (Elvis Presley Cover)↗ | 3:54 | 2022? | 16? | a store in Los Angeles | Rob Christie on piano | music video; same venue as in "My Funny Valentine" Instagram post | |
| 2022-07-23 | Angelina Jordan - I Have Nothing (Whitney Houston Cover)↗ | 4:52 | 2022? | 16? | a store in Los Angeles | music video; same venue as in "My Funny Valentine" Instagram post | ||
| 2022-08-02 | Angelina Jordan - I Have Nothing - LIVE Concert (Whitney Houston Cover)↗ | 4:46 | 2022-06-22 | 16 | Allsang på Grensen (at Fredriksten) | unidentified musicians | originally posted to Allsang på Grensen's YouTube channel |
Statistics
| Video | Views | Likes | Dislikes | Comments | L% | D% | L/V % | D/V % | L/D | C/V % | Stats updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelina Jordan on red carpet for "Lilyhammer" By Netflix↗ (2:01) | 102,645 | 729 | 8 | 27 | 98.9 | 1.1 | 0.7 | 0 | 91.1 | 0 | 2021-01-01 |
| Angelina Jordan - Silent Night↗ (0:45) | 117,361 | 1,078 | 18 | 46 | 98.4 | 1.6 | 0.9 | 0 | 59.9 | 0 | 2021-01-01 |
| Angelina Jordan - I Saw Mommy Kissing Santa Claus↗ (1:08) | 241,151 | 2,485 | 82 | 121 | 96.8 | 3.2 | 1 | 0 | 30.3 | 0.1 | 2021-01-01 |
| Angelina Jordan "Back to Black" Cover, with KORK, improvised lyric.↗ (4:09) | 9,022,621 | 97,117 | 2,459 | 4,308 | 97.5 | 2.5 | 1.1 | 0 | 39.5 | 0 | 2021-01-01 |
| Angelina Jordan - Feeling Good (Cam)↗ (3:33) | 238,928 | 2,981 | 32 | 162 | 98.9 | 1.1 | 1.2 | 0 | 93.2 | 0.1 | 2021-01-01 |
| Angelina Jordan & band - Jamming on: Portrait of a child↗ (4:26) | 449,061 | 4,651 | 83 | 449 | 98.2 | 1.8 | 1 | 0 | 56 | 0.1 | 2021-01-01 |
| Angelina Jordan - Feeling Good (Performs at Allsang På Grensen - TV2)↗ (3:35) | 2,540,216 | 26,519 | 422 | 1,034 | 98.4 | 1.6 | 1 | 0 | 62.8 | 0 | 2021-01-01 |
| Angelina Jordan - Summertime / KORK↗ (3:44) | 544,609 | 8,684 | 101 | 420 | 98.9 | 1.1 | 1.6 | 0 | 86 | 0.1 | 2021-01-01 |
| Angelina Jordan - I Put A Spell On You↗ (3:49) | 8,014,682 | 107,352 | 3,153 | 6,672 | 97.1 | 2.9 | 1.3 | 0 | 34 | 0.1 | 2021-01-01 |
| Angelina Jordan - Here comes the sun (NRC)↗ (3:11) | 115,822 | 3,650 | 42 | 0 (turned off) | 98.9 | 1.1 | 3.2 | 0 | 86.9 | 0 | 2021-01-01 |
| Angelina Jordan - What a Difference a Day Makes (Lyric Video)↗ (2:23) | 155,945 | 3,923 | 39 | 189 | 99 | 1 | 2.5 | 0 | 100.6 | 0.1 | 2021-01-01 |
| Angelina Jordan (10 Year Old) - Feeling Good "LIVE on The Stream Gir Tilbake"↗ (3:38) | 3,558,255 | 44,169 | 586 | 2,008 | 98.7 | 1.3 | 1.2 | 0 | 75.4 | 0.1 | 2021-01-01 |
| Angelina Jordan - Fly Me To The Moon (Acoustic)↗ (2:54) | 6,211,402 | 132,839 | 3,334 | 3,965 | 97.6 | 2.4 | 2.1 | 0.1 | 39.8 | 0.1 | 2021-01-01 |
| Angelina Jordan - When You're Smiling↗ (4:47) | 1,847,790 | 27,743 | 556 | 0 (turned off) | 98 | 2 | 1.5 | 0 | 49.9 | 0 | 2021-01-01 |
| Angelina Jordan - Christmas Tour Promo↗ (1:02) | 90,825 | 2,666 | 23 | 147 | 99.1 | 0.9 | 2.9 | 0 | 115.9 | 0.2 | 2021-01-01 |
| Angelina Jordan X Linkedin - Fly Me To The Moon↗ (1:27) | 405,982 | 10,634 | 101 | 404 | 99.1 | 0.9 | 2.6 | 0 | 105.3 | 0.1 | 2021-01-01 |
| Angelina Jordan on Tangerudbakken↗ (3:49) | 149,012 | 3,418 | 47 | 266 | 98.6 | 1.4 | 2.3 | 0 | 72.7 | 0.2 | 2021-01-01 |
| Angelina Jordan - What Is Life (Acoustic)↗ (4:02) | 724,707 | 16,623 | 219 | 1,298 | 98.7 | 1.3 | 2.3 | 0 | 75.9 | 0.2 | 2021-01-01 |
| Angelina Jordan - What Is Life (Official Lyric Video)↗ (3:32) | 111,037 | 4,583 | 34 | 359 | 99.3 | 0.7 | 4.1 | 0 | 134.8 | 0.3 | 2021-01-01 |
| Angelina Jordan - LIVE from concert↗ (38:06) | 281,910 | 7,200 | 109 | 970 | 98.5 | 1.5 | 2.6 | 0 | 66.1 | 0.3 | 2021-01-01 |
| Angelina Jordan - Shield (Audio)↗ (3:34) | 242,546 | 8,742 | 53 | 802 | 99.4 | 0.6 | 3.6 | 0 | 164.9 | 0.3 | 2021-01-01 |
| Angelina Jordan - Shield (Artistic Video by Mery Zamani)↗ (3:37) | 382,117 | 12,436 | 147 | 839 | 98.8 | 1.2 | 3.3 | 0 | 84.6 | 0.2 | 2021-01-01 |
| Angelina Jordan - Million Miles (Official Lyric Video)↗ (3:12) | 419,099 | 18,558 | 116 | 1,855 | 99.4 | 0.6 | 4.4 | 0 | 160 | 0.4 | 2021-01-01 |
| Angelina Jordan - Million Miles (Live in Studio)↗ (3:15) | 392,911 | 21,656 | 132 | 1,968 | 99.4 | 0.6 | 5.5 | 0 | 164.1 | 0.5 | 2021-01-01 |
| Angelina Jordan - Million Miles (Official Music Video)↗ (3:20) | 134,065 | 13,076 | 48 | 390 | 99.6 | 0.4 | 9.8 | 0 | 272.4 | 0.3 | 2021-01-30 |
Provided
The following videos were provided to YouTube by various distributors and linked to Angelina's channel.
- [1]↗ (2:23), uploaded on 2016-12-19, provided by CD Baby — song info here (and at Wikipedia↗)
- [2]↗ (2:47), uploaded on 2017-01-27, provided by CD Baby — song info here (and at Wikipedia↗)
- [3]↗ (4:02), uploaded on 2017-12-21, provided by CD Baby — song info here (and at Wikipedia↗)
- [4]↗ (3:33), uploaded on 2018-11-07, provided by CD Baby — song info here (and at Wikipedia↗)
- [5]↗ (3:36), uploaded on 2019-01-13, provided by The Orchard Enterprises — song info here (and at Wikipedia↗)
- [6]↗ (4:49), uploaded on 2019-01-13, provided by The Orchard Enterprises — song info here (and at Wikipedia↗)
- [7]↗ (4:03), uploaded on 2019-01-13, provided by The Orchard Enterprises — song info here (and at Wikipedia↗)
- [8]↗ (2:34), uploaded on 2019-01-13, provided by The Orchard Enterprises — song info here (and at Wikipedia↗)
- [9]↗ (3:54), uploaded on 2019-01-13, provided by The Orchard Enterprises — song info here (and at Wikipedia↗)
- [10]↗ (2:37), uploaded on 2019-01-13, provided by The Orchard Enterprises — song info here (and at Wikipedia↗)
- [11]↗ (2:29), uploaded on 2020-01-23, provided by DistroKid — song info here (and at Wikipedia↗)
- [12]↗ (3:12), uploaded on 2020-11-05, provided by Universal Music Group — song info here (and at Wikipedia↗)
Only 6 of the 16 tracks from the It's Magic album appear in this list; the rest were made available under the pseudo-channel Forsvarets Stabsmusikkorps - Topic. Note that "Waltz for Debby" and "Answer Me, My Love" are instrumental-only tracks from that album, so it doesn't really make sense for them to be linked to Angelina's channel instead of the one for FSMK.
Playlists
The channel has 13 playlists↗, each containing one or two music videos, album tracks, or singles.
- I Put a Spell on You↗ (black-and-white music video)
- What a Difference a Day Makes↗ (Lyric Video)
- Fly Me to the Moon (Acoustic)↗ (music video)
- Back to Black↗ (music video)
- What Is Life↗ (Official Lyric Video) [playlist shared with Forsvarets Stabsmusikkorps - Topic]
- Shield↗ (Artistic Video by Mery Zamani)
- Bohemian Rhapsody↗ (studio audio)
- Above The Water (feat. Angelina Jordan)↗ (studio audio) [playlist shared with TRXD Official]
- Million Miles Out Now!↗ (Live in Studio and Official Lyric Video)
- Million Miles↗ (Official Music Video)
- 7th Heaven↗ (Official Lyric Video)
- 7th Heaven↗ (live-action music video)
- I Have Nothing↗ (music video)
Notes
- ↑ On 2015-08-12, Angelina posted to Facebook↗ that she would "have my own YouTube channel coming very soon". And Garth C posted to the Star Burst forum on 2016-09-22↗: "They must have had that channel under a different name before when it was initially created because she did not have her own Youtube channel under her name until about a month or so ago, and the URL address was different at that time, it wasn't AngelinaJordanOfficial. In fact, when this thread was created in January, my first post was a playlist since she didn't have her own channel at that time."
References
- ↑ 1.0 1.1 Angelina Jordan Official channel "About" tab↗ on YouTube.
- ↑ VG.no (2014-05-23). Angelina vant «Norske talenter»: - Jeg vil hjelpe barn som ikke har det bra↗ [in Norwegian] [English: Angelina won Norske Talenter: "I want to help children who are not well"].
- ↑ 3.0 3.1 Angelina Jordan Official channel "Videos" tab↗ on YouTube.
- ↑ Angelina Jordan CoverChannel "Videos" tab↗ on YouTube.
- ↑ Angelina Jordan Official "Playlists" tab↗ on YouTube.
- ↑ Angelina Jordan - It's Magic↗ playlist by Yozhik v Tumane, on YouTube.
























