Template:Calendar-month
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Documentation
This template displays a calendar for a specified month. By default, the calendar is floated to the right side of the page, but it can be floated to the left or not floated at all if desired, as explained below. Dates which have entries in the timeline are linked to those entries.
Usage
{{calendar-month}}{{calendar-month|YYYY|MM}}{{calendar-month|YYYY|MM|float=}}{{calendar-month|YYYY|MM|float=none}}
YYYY provides number of the year. MM must be a number between 1 and 12, and 2-digit numbers for 01 to 09 are also allowed.
float controls the floating of the calendar. As mentioned before, the calendar is floated to the right by default. float=none (or nofloat=y) can be used to prevent floating of the calendar, in which case the calendar shows up on a line by itself, as seen in the examples below. float=left can be used to float the calendar to the left, with text "flowing" around it on its right side; however, note that, as seen in one of the examples below, text before the template call but on the same line might end up appearing after it.
Examples
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
{{calendar-month}}⇒
When called with no input, a calendar for the current month is displayed.
| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
{{calendar-month|2020|02}}⇒
| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
{{calendar-month|2020|2}}⇒
As seen in this example, 1-digit month numbers work the same.
Error: module requires numeric |year= and |month=.
{{calendar-month|2020-02}}⇒
Whole YYYY-MM year-month values don't work.