| song | "oc Kongsberg Jazz Festival 2022" |
|---|
| context | | "Concert" |
| "" |
| "Summer concert tour" |
| "2022" |
| "July 7th - Kongsberg" |
|
|---|
| date | "2022-07-07" |
|---|
| type | "context alias" |
|---|
|
| song | "ev Concert Kongsberg Jazz Festival" |
|---|
| context | | "Concert" |
| "Festival" |
| "" |
| "Kongsberg Jazz Festival" |
|
|---|
| date | "2014, 2016, 2018, 2022" |
|---|
| type | "context alias" |
|---|
|
| song | "oc Christmas Special 2024" |
|---|
| context | | "Concert" |
| "" |
| "US concert" |
| "El Rey Theatre, LA" |
| "2024" |
|
|---|
| date | "2024-12-14" |
|---|
| type | "context alias" |
|---|
|
| song | "oc Las Vegas 2024 7pm" |
|---|
| context | | "Concert" |
| "" |
| "US concert" |
| "Las Vegas" |
| "2024 7pm" |
|
|---|
| date | "2024-02-29" |
|---|
| type | "context alias" |
|---|
|
| song | "oc Las Vegas 2024 7pm" |
|---|
| context | | "Concert" |
| "" |
| "US concert" |
| "Las Vegas" |
| "2024 9:30pm" |
|
|---|
| date | "2024-02-29" |
|---|
| type | "context alias" |
|---|
|
| song | "oc Cover Mercy The Hating Game soundtrack" |
|---|
| context | | "Soundtrack" |
| "Guest appearance" |
| "" |
| "Mercy" |
| "The Hating Game soundtrack" |
|
|---|
| date | "2021" |
|---|
| type | "context alias" |
|---|
|
| song | "7th Heaven" |
|---|
| event | "7th Heaven release" |
|---|
| context | | "Release" |
| "Original" |
| "" |
| "7th Heaven" |
| "Official lyric video" |
|
|---|
| date | "2020" |
|---|
| type | "track" |
|---|
| url | "https://www.youtube.com/watch?v=o4Vl3I1WWq4" |
|---|
|
| song | "7th Heaven" |
|---|
| event | "7th Heaven release" |
|---|
| context | | "Release" |
| "Original" |
| "" |
| "7th Heaven" |
| "Official music video" |
|
|---|
| date | "2020" |
|---|
| type | "music-video" |
|---|
| url | "https://www.youtube.com/watch?v=9rLiWvwzbCA" |
|---|
|
| song | "7th Heaven" |
|---|
| event | "7th Heaven release" |
|---|
| context | | "Release" |
| "Original" |
| "" |
| "7th Heaven" |
| "Official studio performance" |
|
|---|
| date | "2021" |
|---|
| type | "recording" |
|---|
| with | "Rob Christie" |
|---|
| url | "https://www.youtube.com/watch?v=bM8DzMRbiIc" |
|---|
|
| song | "7th Heaven" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Original" |
| "" |
| "on set" |
| "a cappella" |
|
|---|
| date | "2021" |
|---|
| url | "https://www.tiktok.com/@angelinajordana/video/6991184328239713541" |
|---|
| duration | "fragment" |
|---|
|
| song | "7th Heaven" |
|---|
| event | "Kurbadhagen, Sandefjord" |
|---|
| context | | "Concert" |
| "" |
| "Summer concert tour" |
| "2022" |
| "July 1st - Sandjeford" |
|
|---|
| date | "2022-07-01" |
|---|
| type | "live" |
|---|
| pos | "01" |
|---|
| with | "Anders Aarum - keyboards, Svein Erik Martinsen Ånestad - guitar, Jens Fossum - double bass, Elias Tafjord - drums" |
|---|
| url | "https://www.youtube.com/watch?v=WIwZ40mqOK4" |
|---|
|
| song | "7th Heaven" |
|---|
| event | "Kongsberg Jazz Festival 2022" |
|---|
| context | | "Concert" |
| "" |
| "Kongsberg Jazz Festival" |
| "2022" |
|
|---|
| date | "2022-07-07" |
|---|
| type | "live" |
|---|
| pos | "02" |
|---|
| url | "https://www.youtube.com/watch?v=_Bo88l1aFDI" |
|---|
|
| song | "7th Heaven" |
|---|
| event | "Kurbadhagen, Sandefjord" |
|---|
| context | | "Concert" |
| "" |
| "Summer concert tour" |
| "2022" |
| "July 10th - Sandjeford" |
|
|---|
| date | "2022-07-10" |
|---|
| type | "live" |
|---|
| pos | "02" |
|---|
| url | "https://www.youtube.com/watch?v=ujx6fddVuiA&t=86&end=251" |
|---|
|
| song | "Above the Water" |
|---|
| event | "TRXD collaboration" |
|---|
| context | | "Collaboration" |
| "" |
| "TRXD" |
| "Above the Water" |
|
|---|
| date | "2019" |
|---|
| type | "track" |
|---|
| with | "TRXD" |
|---|
| url | "https://www.youtube.com/watch?v=SC3F0bKKk3U" |
|---|
|
| song | "Addicted to You" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "RR studio" |
| "with piano" |
|
|---|
| date | "2024" |
|---|
| with | "Anthony Harvey" |
|---|
| url | "https://www.youtube.com/watch?v=AM_ZMiUwIWo" |
|---|
| duration | "fragment" |
|---|
|
| song | "Ain't Nobody" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "RR studio" |
| "with piano" |
|
|---|
| date | "2024" |
|---|
| with | "Anthony Harvey" |
|---|
| url | "https://www.youtube.com/watch?v=M1d8jHPXL2s" |
|---|
| duration | "fragment" |
|---|
|
| song | "Ain't No Sunshine" |
|---|
| event | "Home recording 2017" |
|---|
| context | | "non-live" |
| "Cover" |
| "" |
| "Home recording" |
| "with a backing track" |
|
|---|
| date | "2017 ?" |
|---|
| type | "recording" |
|---|
| url | "https://www.youtube.com/watch?v=5hoa9Ud7Y4s" |
|---|
|
| song | "Ain't No Sunshine" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "Home recording" |
| "playing guitar" |
|
|---|
| date | "2022" |
|---|
| url | "https://www.youtube.com/watch?v=7GgYMHMU_sA" |
|---|
| duration | "fragment" |
|---|
|
| song | "Ain't No Sunshine" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "Home recording" |
| "with a backing track" |
|
|---|
| date | "2025" |
|---|
| comment | "original upload by Angelina was longer, got splitted in two parts" |
|---|
| url | "https://www.youtube.com/watch?v=57C5hGwT8OU" |
|---|
| duration | "fragment" |
|---|
|
| song | "All by Myself" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "Parking garage" |
|
|---|
| date | "2025" |
|---|
| url | "https://www.youtube.com/watch?v=3BAWArLykb8" |
|---|
| duration | "fragment" |
|---|
|
| song | "All I Ask" |
|---|
| event | "Home recording 2019" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "Home recording" |
| "with piano" |
|
|---|
| date | "2019" |
|---|
| url | "https://www.youtube.com/watch?v=OiBtV5P01Y0" |
|---|
| duration | "fragment" |
|---|
|
| song | "All I Ask" |
|---|
| event | "Mery's socials" |
|---|
| context | | "-" |
| "unsorted" |
| "" |
| "Mery's socials" |
|
|---|
| date | "2023" |
|---|
| comment | "date according to some comments, which base it on the furniture, which would be like in other videos of her stay in Norway in summer 2023" |
|---|
| url | "https://www.tiktok.com/@yasslayqueenslayforever/video/7280051523759901998" |
|---|
| duration | "fragment" |
|---|
|
| song | "All I Ask" |
|---|
| event | "All I Ask studio performance" |
|---|
| context | | "Release" |
| "Cover" |
| "" |
| "All I Ask" |
|
|---|
| date | "2021" |
|---|
| type | "music-video" |
|---|
| with | "Rob Christie" |
|---|
| url | "https://www.youtube.com/watch?v=8gJuprckBxI" |
|---|
|
| song | "All I Ask" |
|---|
| event | "Las Vegas 2024" |
|---|
| context | | "Concert" |
| "" |
| "Las Vegas" |
| "2024" |
| "7pm" |
|
|---|
| date | "2024-02-29" |
|---|
| type | "live" |
|---|
| pos | "1-15" |
|---|
| url | "https://www.youtube.com/watch?v=6Fft32JO1-M&t=16" |
|---|
|
| song | "All I Ask" |
|---|
| event | "Las Vegas 2024" |
|---|
| context | | "Concert" |
| "" |
| "Las Vegas" |
| "2024" |
| "9:30pm" |
|
|---|
| date | "2024-02-29" |
|---|
| type | "live" |
|---|
| pos | "2-15" |
|---|
| url | "https://www.youtube.com/watch?v=5mtOfhEGREY" |
|---|
|
| song | "All I Want for Christmas Is You" |
|---|
| event | "Christmas concert tour 2017" |
|---|
| context | | "Concert" |
| "Christmas" |
| "" |
| "Christmas concert tour" |
| "2017" |
|
|---|
| date | "2017-11 ?" |
|---|
| comment | "Christmas Tour Promo - 2017" |
|---|
| url | "https://www.youtube.com/watch?v=ikGgd1iHVQs" |
|---|
| duration | "short" |
|---|
|
| song | "All I Want for Christmas Is You" |
|---|
| event | "Christmas concert tour 2017" |
|---|
| context | | "Concert" |
| "Christmas" |
| "" |
| "Christmas concert tour" |
| "2017" |
|
|---|
| date | "2017-12-07" |
|---|
| type | "live" |
|---|
| pos | "A-1-s" |
|---|
| comment | "Strømsø Church" |
|---|
| url | "https://www.youtube.com/watch?v=psF8T0KkHQ8&t=6" |
|---|
| duration | "short" |
|---|
|
| song | "All I Want for Christmas Is You" |
|---|
| event | "Christmas concert tour 2017" |
|---|
| context | | "Concert" |
| "Christmas" |
| "" |
| "Christmas concert tour" |
| "2017" |
|
|---|
| date | "2017-12-08" |
|---|
| type | "live" |
|---|
| pos | "L-2" |
|---|
| comment | "Stavanger Concert Hall" |
|---|
| url | "https://www.facebook.com/angelinajordanofficial/videos/live-from-stavanger-all-i-want-for-christmas-is-you/1200011133465511/" |
|---|
| duration | "short" |
|---|
|
| song | "All I Want for Christmas Is You" |
|---|
| event | "Christmas concert tour 2017" |
|---|
| context | | "Concert" |
| "Christmas" |
| "" |
| "Christmas concert tour" |
| "2017" |
|
|---|
| date | "2017-12-18" |
|---|
| type | "live" |
|---|
| pos | "D-1-b" |
|---|
| comment | "Skien Church" |
|---|
| url | "https://www.youtube.com/watch?v=KHlAOayL9Nw&end=146s" |
|---|
| duration | "short" |
|---|
|
| song | "All I Want for Christmas Is You" |
|---|
| event | "Christmas concert tour 2017" |
|---|
| context | | "Concert" |
| "Christmas" |
| "" |
| "Christmas concert tour" |
| "2017" |
|
|---|
| date | "2017-12-20" |
|---|
| type | "live" |
|---|
| pos | "E-1" |
|---|
| comment | "Lillestrøm church" |
|---|
| url | "https://www.youtube.com/watch?v=D70J0RlIMkY&t=18s&end=152" |
|---|
| duration | "short" |
|---|
|
| song | "All I Want for Christmas Is You" |
|---|
| event | "NRK Radio Interview 2017" |
|---|
| context | | "Radio" |
| "" |
| "Interview" |
| "NRK" |
| "2017" |
|
|---|
| date | "2017-12-15" |
|---|
| type | "live" |
|---|
| pos | "2" |
|---|
| url | "https://www.youtube.com/watch?v=CSvkSouC-F0" |
|---|
| duration | "short" |
|---|
|
| song | "All I Want for Christmas Is You" |
|---|
| event | "Christmas concerts 2018" |
|---|
| context | | "Concert" |
| "Christmas" |
| "" |
| "Christmas concerts" |
| "2018" |
|
|---|
| date | "2018-12" |
|---|
| type | "rehearsal" |
|---|
| url | "https://www.youtube.com/watch?v=R5zgvVXQrVI" |
|---|
|
| song | "All I Want for Christmas Is You" |
|---|
| event | "Christmas concerts 2018" |
|---|
| context | | "Concert" |
| "Christmas" |
| "" |
| "Christmas concerts" |
| "2018" |
|
|---|
| date | "2018-12-20" |
|---|
| type | "live" |
|---|
| url | "https://www.youtube.com/watch?v=RoqPaPgUjtw" |
|---|
|
| song | "All I Want for Christmas Is You" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "Home recording" |
| "playing piano" |
|
|---|
| date | "2020-12" |
|---|
| url | "https://www.youtube.com/watch?v=sd9xntvOAWU" |
|---|
| comment | "with greetings on Christmas day" |
|---|
| duration | "fragment" |
|---|
|
| song | "All My Fault" |
|---|
| event | "Old Enough EP" |
|---|
| context | | "Release" |
| "" |
| "EP" |
| "Old Enough" |
|
|---|
| date | "2022" |
|---|
| type | "track" |
|---|
| pos | "4" |
|---|
| comment | "Estimanted date, released only in 2023-06" |
|---|
| url | "https://www.youtube.com/watch?v=z-a9Qetfp74" |
|---|
|
| song | "All of Me (jazz standard)" |
|---|
| event | "Home recording 2017" |
|---|
| context | | "non-live" |
| "Cover" |
| "" |
| "Home recording" |
| "with a backing track" |
|
|---|
| date | "2017" |
|---|
| type | "recording" |
|---|
| url | "https://www.youtube.com/watch?v=vy9r6rLJJq8" |
|---|
|
| song | "All of Me (jazz standard)" |
|---|
| event | "Christmas concerts 2018" |
|---|
| context | | "Concert" |
| "Christmas" |
| "" |
| "Christmas concerts" |
| "2018" |
|
|---|
| date | "2018-12-20" |
|---|
| type | "live" |
|---|
| url | "https://www.youtube.com/watch?v=V7Pdnw9HjUA" |
|---|
|
| song | "All of Me (jazz standard)" |
|---|
| event | "Summer concert tour 2019 – Prøysenhuset" |
|---|
| context | | "Concert" |
| "" |
| "Summer concert tour" |
| "2019" |
| "Prøysenhuset" |
|
|---|
| date | "2019-07-12" |
|---|
| type | "live" |
|---|
| pos | "06" |
|---|
| url | "https://www.youtube.com/watch?v=FknJWk_6Eos" |
|---|
|
| song | "All of Me (jazz standard)" |
|---|
| event | "Summer concert tour 2019 – Prøysenhuset" |
|---|
| context | | "Concert" |
| "" |
| "Summer concert tour" |
| "2019" |
| "Prøysenhuset" |
|
|---|
| date | "2019-07-12" |
|---|
| type | "soundcheck" |
|---|
| url | "https://www.youtube.com/watch?v=Moyl8L4TpKw" |
|---|
|
| song | "All of Me (jazz standard)" |
|---|
| event | "Hotel recording 2019" |
|---|
| context | | "-" |
| "unsorted" |
| "" |
| "Hotel recording" |
| "2019" |
|
|---|
| date | "2019-07-06" |
|---|
| with | "Egil Clausen" |
|---|
| url | "https://www.youtube.com/watch?v=kf1zUQ8mJDk" |
|---|
| duration | "fragment" |
|---|
|
| song | "All of Me (jazz standard)" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "Parking garage" |
|
|---|
| date | "2021" |
|---|
| comment | "Parking garage" |
|---|
| url | "https://www.tiktok.com/@angelinajordana/video/6986941709330451717" |
|---|
| duration | "fragment" |
|---|
|
| song | "All of Me (jazz standard)" |
|---|
| event | "Kongsberg Jazz Festival 2022" |
|---|
| context | | "Concert" |
| "" |
| "Kongsberg Jazz Festival" |
| "2022" |
|
|---|
| date | "2022-07-07" |
|---|
| type | "live" |
|---|
| pos | "06" |
|---|
| url | "https://www.youtube.com/watch?v=vCnF-OlS04U&t=4&end=224" |
|---|
|
| song | "All of Me (jazz standard)" |
|---|
| event | "Kurbadhagen, Sandefjord" |
|---|
| context | | "Concert" |
| "" |
| "Summer concert tour" |
| "2022" |
| "July 10th - Sandjeford" |
|
|---|
| date | "2022-07-10" |
|---|
| type | "live" |
|---|
| pos | "06" |
|---|
| url | "https://www.youtube.com/watch?v=mUTBdO60n7w" |
|---|
| videos | | url | "https://www.youtube.com/watch?v=CR2wlWFxvGY" |
|---|
|
| url | "https://www.youtube.com/watch?v=kKXURRkXgmI" |
|---|
|
| url | "https://www.youtube.com/watch?v=vn8jrbMShO4" |
|---|
|
| url | "https://www.youtube.com/watch?v=hTm_yY5KeWo" |
|---|
|
|
|---|
|
| song | "All of Me (jazz standard)" |
|---|
| event | "Glendale 2024" |
|---|
| context | | "Concert" |
| "" |
| "US concert" |
| "Alex Theater, Glendale" |
| "2024" |
|
|---|
| date | "2024-09-20" |
|---|
| pos | "14" |
|---|
| type | "live" |
|---|
| url | "https://www.youtube.com/watch?v=yw6EDjKusGA" |
|---|
|
| song | "All of Me (John Legend song)" |
|---|
| event | "Home recording 2018" |
|---|
| context | | "non-live" |
| "Cover" |
| "" |
| "Home recording" |
| "with a backing track" |
|
|---|
| date | "2018 ?" |
|---|
| type | "recording" |
|---|
| url | "https://www.youtube.com/watch?v=oEeEurjqdWg" |
|---|
|
| song | "All of Me (John Legend song)" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "on set" |
| "with piano and cello" |
|
|---|
| date | "2024-05" |
|---|
| url | "https://www.youtube.com/watch?v=YxS-JAekE0U" |
|---|
| duration | "fragment" |
|---|
|
| song | "All of Me (John Legend song)" |
|---|
| event | "Glendale 2024" |
|---|
| context | | "Concert" |
| "" |
| "US concert" |
| "Alex Theater, Glendale" |
| "2024" |
|
|---|
| date | "2024-09-20" |
|---|
| pos | "07" |
|---|
| type | "live" |
|---|
| with | "Scott Hoying" |
|---|
| url | "https://www.youtube.com/watch?v=NewEDfWt770" |
|---|
|
| song | "All of Me (John Legend song)" |
|---|
| event | "Glendale 2024" |
|---|
| context | | "Concert" |
| "" |
| "US concert" |
| "Alex Theater, Glendale" |
| "2024" |
|
|---|
| date | "2024-09" |
|---|
| type | "rehearasl" |
|---|
| with | "Scott Hoying" |
|---|
| url | "https://www.youtube.com/watch?v=AwOklWjgfoM" |
|---|
| duration | "fragment" |
|---|
|
| song | "Always on My Mind" |
|---|
| event | "Home recording 2018" |
|---|
| context | | "non-live" |
| "Cover" |
| "" |
| "Home recording" |
| "with guitar" |
|
|---|
| date | "2018" |
|---|
| type | "recording" |
|---|
| with | "Iván Mendez" |
|---|
| url | "https://www.youtube.com/watch?v=dd8r7c-4-ks" |
|---|
|
| song | "Always on My Mind" |
|---|
| event | "Las Vegas 2024" |
|---|
| context | | "Concert" |
| "" |
| "Las Vegas" |
| "2024" |
|
|---|
| date | "2024-02" |
|---|
| type | "rehearsal" |
|---|
| url | "https://www.youtube.com/watch?v=rM8K6iLI69s" |
|---|
|
| song | "Always Yours" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Original" |
| "" |
| "Home recording" |
| "with a backing track" |
|
|---|
| date | "2025-07" |
|---|
| url | "https://www.youtube.com/watch?v=W8AYJnqgRIc&t=40" |
|---|
| duration | "fragment" |
|---|
|
| song | "American Boy" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "In a car" |
| "a cappella" |
|
|---|
| date | "2021" |
|---|
| url | "https://www.youtube.com/watch?v=7OS_MhrL9Ag" |
|---|
| duration | "fragment" |
|---|
|
| song | "And I Love You So" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "Home recording" |
| "playing guitar" |
|
|---|
| date | "2023" |
|---|
| url | "https://www.youtube.com/watch?v=qr7sfqXi1rw" |
|---|
| duration | "fragment" |
|---|
|
| song | "Apocalypse" |
|---|
| event | "Mery's socials" |
|---|
| context | | "-" |
| "unsorted" |
| "" |
| "Mery's socials" |
|
|---|
| date | "2023 ?" |
|---|
| url | "https://www.youtube.com/watch?v=6ZTCnZUGI90" |
|---|
| duration | "fragment" |
|---|
|
| song | "Are You Lonesome Tonight?" |
|---|
| event | "Home recording 2018" |
|---|
| context | | "non-live" |
| "Cover" |
| "" |
| "Home recording" |
| "with a backing track" |
|
|---|
| date | "2018" |
|---|
| type | "recording" |
|---|
| url | "https://www.youtube.com/watch?v=Inv6W-wNvKw" |
|---|
|
| song | "As Long as You Love Me" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "Home recording" |
| "with piano" |
|
|---|
| date | "2022" |
|---|
| url | "https://www.youtube.com/watch?v=baoYY-houSY" |
|---|
| duration | "short" |
|---|
|
| song | "At Last" |
|---|
| event | "1st rehearsal session with Egil 2014" |
|---|
| context | | "Rehearsal" |
| "Rehearsal session" |
| "" |
| "Rehearsal session with Egil" |
| "2014 1" |
|
|---|
| date | "2014" |
|---|
| type | "rehearsal" |
|---|
| with | "Egil Clausen" |
|---|
| url | "https://www.youtube.com/watch?v=Hw1uckdI8OE" |
|---|
|
| song | "At Last" |
|---|
| event | "ColorLine Stadium, Ålesund" |
|---|
| context | | "live" |
| "Guest appearance" |
| "" |
| "ColorLine Stadium, Ålesund" |
|
|---|
| date | "2014" |
|---|
| type | "soundcheck" |
|---|
| url | "https://www.youtube.com/watch?v=QjrdHCiTBQw" |
|---|
|
| song | "At Last" |
|---|
| event | "ColorLine Stadium, Ålesund" |
|---|
| context | | "live" |
| "Guest appearance" |
| "" |
| "ColorLine Stadium, Ålesund" |
|
|---|
| date | "2014" |
|---|
| type | "rehearsal" |
|---|
| comment | "post NGT, but not 100% if it was for stadium gig" |
|---|
| url | "https://www.youtube.com/watch?v=hQIuzhNbzNI" |
|---|
|
| song | "At Last" |
|---|
| event | "3rd rehearsal session with Egil 2014 (+ piano player)" |
|---|
| context | | "Rehearsal" |
| "Rehearsal session" |
| "" |
| "Rehearsal session with Egil" |
| "2014 3" |
| "+ piano player" |
|
|---|
| date | "2014-10 +/- 1m" |
|---|
| type | "rehearsal" |
|---|
| with | "Egil Clausen" |
|---|
| pos | "1" |
|---|
| url | "https://www.youtube.com/watch?v=b-LhWfBrLrI" |
|---|
|
| song | "At Last" |
|---|
| event | "Shopping center, Norway 2014" |
|---|
| context | | "live" |
| "Guest appearance" |
| "" |
| "Shopping center, Norway" |
| "2014" |
|
|---|
| date | "2014-10 +/- 1m" |
|---|
| type | "live" |
|---|
| with | "Egil Clausen" |
|---|
| url | "https://www.youtube.com/watch?v=aqC7aqhWnAo" |
|---|
| duration | "fragment" |
|---|
|
| song | "At Last" |
|---|
| event | "Bystasjonen Mall, Sandnes" |
|---|
| context | | "live" |
| "Guest appearance" |
| "" |
| "Bystasjonen Mall, Sandnes" |
|
|---|
| date | "2014-10" |
|---|
| type | "live" |
|---|
| with | "Egil Clausen" |
|---|
| url | "https://www.youtube.com/watch?v=BVtx1W1dC00" |
|---|
| duration | "fragment" |
|---|
|
| song | "At Last" |
|---|
| event | "Orkla Growth Awards" |
|---|
| context | | "Company event" |
| "Guest appearance" |
| "" |
| "Orkla Growth Awards" |
|
|---|
| date | "2014-11-10" |
|---|
| type | "rehearsal" |
|---|
| pos | "1" |
|---|
| comment | "company event" |
|---|
| url | "https://www.youtube.com/watch?v=VU_dbECo_5g" |
|---|
|
| song | "At Last" |
|---|
| event | "Orkla Growth Awards" |
|---|
| context | | "Company event" |
| "Guest appearance" |
| "" |
| "Orkla Growth Awards" |
|
|---|
| date | "2014-11-10" |
|---|
| type | "rehearsal" |
|---|
| pos | "2" |
|---|
| comment | "company event" |
|---|
| url | "https://www.youtube.com/watch?v=hyyOyEoO06w" |
|---|
| duration | "fragment" |
|---|
|
| song | "At Last" |
|---|
| event | "Orkla Growth Awards" |
|---|
| context | | "Company event" |
| "Guest appearance" |
| "" |
| "Orkla Growth Awards" |
|
|---|
| date | "2014-11-10" |
|---|
| type | "live" |
|---|
| comment | "company event" |
|---|
| url | "https://www.youtube.com/watch?v=sWf6qRvRMho&end=160" |
|---|
|
| song | "At Last" |
|---|
| event | "TV 2's Artist Gala" |
|---|
| context | | "TV" |
| "Guest appearance" |
| "" |
| "TV 2's Artist Gala" |
| "2014" |
|
|---|
| date | "2014-12-13" |
|---|
| type | "live" |
|---|
| comment | "for Plan International Norway childrens charity" |
|---|
| url | "https://www.youtube.com/watch?v=819bQ9I-T-g" |
|---|
|
| song | "At Last" |
|---|
| event | "Unknown concert" |
|---|
| context | | "Concert" |
| "Guest appearance" |
| "" |
| "Unknown concert" |
| "2014 A" |
|
|---|
| date | "2014" |
|---|
| type | "live" |
|---|
| pos | "A-1" |
|---|
| url | "https://www.youtube.com/watch?v=PUDozA9CpiU&end=165" |
|---|
|
| song | "At Last" |
|---|
| event | "Nattjazz Festival" |
|---|
| context | | "Concert" |
| "Festival" |
| "" |
| "Nattjazz Festival" |
|
|---|
| date | "2015-05-31" |
|---|
| type | "live" |
|---|
| pos | "1" |
|---|
| comment | "Pitch and speed are likely somewhat off in this recording!" |
|---|
| url | "https://www.youtube.com/watch?v=fikM_riFjjg&end=65" |
|---|
| duration | "fragment" |
|---|
|
| song | "At Last" |
|---|
| event | "Hemnes Båt & Fjord Festival" |
|---|
| context | | "Concert" |
| "Festival" |
| "" |
| "Hemnes Båt & Fjord Festival" |
|
|---|
| date | "2015-06-28" |
|---|
| type | "live" |
|---|
| pos | "5" |
|---|
| url | "https://www.youtube.com/watch?v=nys_l9CyZBM&t=702" |
|---|
|
| song | "At Last" |
|---|
| event | "New Year's concert 2017" |
|---|
| context | | "Concert" |
| "Guest appearance" |
| "" |
| "New Year's concert" |
| "2017" |
|
|---|
| date | "2016-12 ?" |
|---|
| type | "rehearsal" |
|---|
| with | "Oppegård Janitsjar" |
|---|
| url | "https://www.youtube.com/watch?v=Ogiotg2pUf4" |
|---|
|
| song | "At Last" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "Parking garage" |
|
|---|
| date | "2021" |
|---|
| comment | "Parking garage" |
|---|
| url | "https://www.tiktok.com/@angelinajordana/video/6988768455864372485" |
|---|
| duration | "fragment" |
|---|
|
| song | "At Last" |
|---|
| event | "Unknown concert" |
|---|
| context | | "Concert" |
| "Guest appearance" |
| "" |
| "Unknown concert" |
| "2021" |
|
|---|
| date | "2021-08 ?" |
|---|
| type | "soundcheck" |
|---|
| url | "https://www.youtube.com/watch?v=OBYsU1MNm8w" |
|---|
| duration | "fragment" |
|---|
|
| song | "At Last" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "RR studio" |
| "with saxophone" |
|
|---|
| date | "2021" |
|---|
| with | "Jimmy Z" |
|---|
| url | "https://www.instagram.com/tv/CWiTBckpKQI/" |
|---|
| duration | "fragment" |
|---|
|
| song | "At Last" |
|---|
| event | "Kurbadhagen, Sandefjord" |
|---|
| context | | "Concert" |
| "" |
| "Summer concert tour" |
| "2022" |
| "July 10th - Sandjeford" |
|
|---|
| date | "2022-07-10" |
|---|
| type | "soundcheck" |
|---|
| comment | "was not performed during the concert" |
|---|
| url | "https://www.youtube.com/watch?v=GgDztp-Bic4" |
|---|
| duration | "fragment" |
|---|
|
| song | "Autumn Leaves" |
|---|
| event | "Home recording 2016" |
|---|
| context | | "non-live" |
| "Cover" |
| "" |
| "Home recording" |
| "with a backing track" |
|
|---|
| date | "2016" |
|---|
| type | "recording" |
|---|
| url | "https://www.youtube.com/watch?v=h4l0y3I2vqc" |
|---|
|
| song | "A Whole New World" |
|---|
| event | "Socials" |
|---|
| context | | "Snippet" |
| "Cover" |
| "" |
| "Hotel recording" |
| "with a backing track" |
|
|---|
| date | "2025" |
|---|
| url | "https://www.youtube.com/watch?v=3tYc9WNm_no" |
|---|
| duration | "fragment" |
|---|
|
| song | "Back to Black" |
|---|
| event | "Back to Black – with KORK musicians" |
|---|
| context | | "TV" |
| "Feature" |
| "" |
| "Back to Black – with KORK musicians" |
|
|---|
| date | "2016-04-22" |
|---|
| type | "rehearsal" |
|---|
| with | "Musicians from KORK" |
|---|
| comment | "with age-appropriate lyrics by Angelina" |
|---|
| url | "https://www.youtube.com/watch?v=-WucdPGZ8dk" |
|---|
|
| song | "Back to Black" |
|---|
| event | "Back to Black – with KORK musicians" |
|---|
| context | | "TV" |
| "Feature" |
| "" |
| "Back to Black – with KORK musicians" |
|
|---|
| date | "2016-04-22" |
|---|
| type | "recording" |
|---|
| with | "Musicians from KORK" |
|---|
| comment | "Listening to first take in studio. Has jumps in it. With age-appropriate lyrics by Angelina" |
|---|
| url | "https://www.youtube.com/watch?v=eyCxlDo-wis&t=28&end=225" |
|---|
|
| song | "Back to Black" |
|---|
| event | "Back to Black – with KORK musicians" |
|---|
| context | | "TV" |
| "Feature" |
| "" |
| "Back to Black – with KORK musicians" |
|
|---|
| date | "2016-04-22" |
|---|
| type | "music-video" |
|---|
| with | "Musicians from KORK" |
|---|
| comment | "with age-appropriate lyrics by Angelina" |
|---|
| url | "https://www.youtube.com/watch?v=LbXUKzOxACU" |
|---|
|
| song | "Back to Black" |
|---|
| event | "Muse in City" |
|---|
| context | | "Concert" |
| "Festival" |
| "" |
| "Muse in City" |
|
|---|
| date | "2017-04-23" |
|---|
| type | "live" |
|---|
| pos | "4" |
|---|
| comment | "with age-appropriate lyrics by Angelina" |
|---|
| url | "https://www.youtube.com/watch?v=tCOH2APp1FI" |
|---|
|
| song | "Back to Black" |
|---|
| event | "Summer concert tour 2017 – Larkollen" |
|---|
| context | | "Concert" |
| "" |
| "Summer concert tour" |
| "2017" |
| "Larkollen" |
|
|---|
