1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| title | String | | Love on the Brain |
| title_gloss | String | | |
| lang | String | | |
| written_by | Wikitext string | | Fred Ball, Joseph Angel, Robyn Fenty (Rihanna)
|
| music_by | Wikitext string | | |
| lyrics_by | Wikitext string | | |
| popularized_by | Wikitext string | | |
| note | Wikitext string | | |
| lookup_title | String | | Love on the Brain |
| lookup_artist | String | | Rihanna |
| w_title | String | | Love on the Brain |
| w_album | String | | |
| w_artist | String | | Rihanna |
| g_title | String | | Love on the Brain |
| g_artist | String | | Rihanna |
| g_lyrics | String | | |
| y_title | String | | Love on the Brain |
| y_artist | String | | Rihanna |
| y_lyrics | String | | |
| y_lyrics_vid | String | | |
| lyrics_url | String | | |
| lyrics_site | String | | |
| jazzstandards | String | | |
| original_title | String | | |
| original_title_gloss | String | | |
| original_lang | String | | |
| original_lyrics_by | Wikitext string | | |
| original_artist | String | | Rihanna |
| original_date | String | | 2016-09-27 |
| original_year | String | | |
| original_genre | String | | [[doo-wop]] / [[soul]]'"`UNIQ--ref-00000019-QINU`"' |
| original | String | | |
| credit | Wikitext string | | |
| produced_by | Wikitext string | | |
| genre | String | | |
| recorded | String | | |
| studio | Wikitext string | | |
| released | String | | |
| release_type | String | | |
| album | String | | |
| album_article | String | | |
| label | Wikitext string | | |
| listen_purchase_url | URL | | |
| is_alternate_title | String | | |
| sort_title | String | | loveonthebrain |
| disambiguation | String | | |
| type | String | cover · original · redirect | cover |
| page | Page | | Love on the Brain |
16 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_1 |
| url | URL | | https://www.youtube.com/watch?v=DzpAx0186kM |
| duration | String | full · short · fragment | fragment |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 4 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_2 |
| url | URL | | https://www.youtube.com/watch?v=O4UT0q0FD8s |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 6 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_3 |
| url | URL | | https://www.tiktok.com/@angelinajordana/video/6995840753033383174 |
| duration | String | full · short · fragment | fragment |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 4 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_5 |
| url | URL | | https://www.youtube.com/watch?v=kCpGErK8dbk |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_6 |
| url | URL | | https://www.youtube.com/watch?v=4aUHPcT-IRU |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_6 |
| url | URL | | https://www.youtube.com/watch?v=zY9qBq58NaI |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_6 |
| url | URL | | https://www.youtube.com/watch?v=KNcNxGN0NIM |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_6 |
| url | URL | | https://www.youtube.com/watch?v=UY4csdsf00k |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_6 |
| url | URL | | https://www.youtube.com/watch?v=CCTe7qaNtME |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_6 |
| url | URL | | https://www.youtube.com/watch?v=wyfGv0L5qH0 |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_6 |
| url | URL | | https://www.youtube.com/watch?v=ckFwsuCt20U |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_6 |
| url | URL | | https://www.youtube.com/watch?v=bpr3q0EKl7I |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_6 |
| url | URL | | https://www.youtube.com/watch?v=72a-jfPKOuU |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_4 |
| url | URL | | https://www.youtube.com/watch?v=eV7ydK9Pa7Y |
| duration | String | full · short · fragment | fragment |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 4 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_7 |
| url | URL | | https://www.youtube.com/watch?v=X0r_r81bbt0&end=92 |
| duration | String | full · short · fragment | fragment |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 4 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Love_on_the_Brain_1 |
| url | URL | | https://www.instagram.com/p/B7QfnpDng6l/ |
| duration | String | full · short · fragment | fragment |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 4 |
7 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Love on the Brain |
| event | String | | Unknown studio session |
| context | List of String, delimiter: # | | Non-live • Cover • Unknown studio session |
| contextstr | String | | Non-live#Cover##Unknown studio session |
| contextOO | String | | Unknown studio session |
| date | String | | 2019 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | |
| perfID | String | | Love_on_the_Brain_1 |
| page | Page | | Love on the Brain |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Love on the Brain |
| event | String | | Home recording 2019 |
| context | List of String, delimiter: # | | Non-live • Cover • Home recording • with piano |
| contextstr | String | | Non-live#Cover##Home recording#with piano |
| contextOO | String | | Home recording |
| date | String | | 2019 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | rehearsal |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | |
| perfID | String | | Love_on_the_Brain_2 |
| page | Page | | Love on the Brain |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Love on the Brain |
| event | String | | Socials |
| context | List of String, delimiter: # | | Snippet • Cover • Public piano in park |
| contextstr | String | | Snippet#Cover##Public piano in park |
| contextOO | String | | Public piano in park |
| date | String | | 2021 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | practicing at a public piano
|
| perfID | String | | Love_on_the_Brain_3 |
| page | Page | | Love on the Brain |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Love on the Brain |
| event | String | | Kurbadhagen, Sandefjord |
| context | List of String, delimiter: # | | Concert • Summer concert tour • 2022 • July 1st - Sandjeford |
| contextstr | String | | Concert##Summer concert tour#2022#July 1st - Sandjeford |
| contextOO | String | | Summer concert tour 2022 |
| date | String | | 2022-07-01 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | live |
| pos | String | | 16 |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | |
| perfID | String | | Love_on_the_Brain_5 |
| page | Page | | Love on the Brain |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Love on the Brain |
| event | String | | Kurbadhagen, Sandefjord |
| context | List of String, delimiter: # | | Concert • Summer concert tour • 2022 • July 10th - Sandjeford |
| contextstr | String | | Concert##Summer concert tour#2022#July 10th - Sandjeford |
| contextOO | String | | Summer concert tour 2022 |
| date | String | | 2022-07-10 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | live |
| pos | String | | 14 |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | |
| perfID | String | | Love_on_the_Brain_6 |
| page | Page | | Love on the Brain |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Love on the Brain |
| event | String | | Socials |
| context | List of String, delimiter: # | | Snippet • Cover • Parking garage |
| contextstr | String | | Snippet#Cover##Parking garage |
| contextOO | String | | Parking garage |
| date | String | | 2022 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | parking garage
|
| perfID | String | | Love_on_the_Brain_4 |
| page | Page | | Love on the Brain |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Love on the Brain |
| event | String | | Germany's Next Top Model 2023 |
| context | List of String, delimiter: # | | TV • Guest appearance • Germany's Next Top Model • 2023 |
| contextstr | String | | TV#Guest appearance##Germany's Next Top Model#2023 |
| contextOO | String | | Germany's Next Top Model |
| date | String | | 2023-02 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | live |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | |
| perfID | String | | Love_on_the_Brain_7 |
| page | Page | | Love on the Brain |