1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| title | String | | I'm a Fool to Want You |
| title_gloss | String | | |
| lang | String | | |
| written_by | Wikitext string | | |
| music_by | Wikitext string | | |
| lyrics_by | Wikitext string | | |
| popularized_by | Wikitext string | | |
| note | Wikitext string | | |
| lookup_title | String | | I'm a Fool to Want You |
| lookup_artist | String | | |
| w_title | String | | I'm a Fool to Want You |
| w_album | String | | |
| w_artist | String | | |
| g_title | String | | I'm a Fool to Want You |
| g_artist | String | | |
| g_lyrics | String | | |
| y_title | String | | I'm a Fool to Want You |
| y_artist | String | | |
| y_lyrics | String | | |
| y_lyrics_vid | String | | |
| lyrics_url | String | | |
| lyrics_site | String | | |
| jazzstandards | String | | |
| original_title | String | | |
| original_title_gloss | String | | |
| original_lang | String | | |
| original_lyrics_by | Wikitext string | | |
| original_artist | String | | |
| original_date | String | | |
| original_year | String | | |
| original_genre | String | | |
| original | String | | |
| credit | Wikitext string | | |
| produced_by | Wikitext string | | |
| genre | String | | |
| recorded | String | | |
| studio | Wikitext string | | |
| released | String | | |
| release_type | String | | |
| album | String | | |
| album_article | String | | |
| label | Wikitext string | | |
| listen_purchase_url | URL | | |
| is_alternate_title | String | | |
| sort_title | String | | imafooltowantyou |
| disambiguation | String | | |
| type | String | cover · original · redirect | cover |
| page | Page | | I'm a Fool to Want You |
8 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| song | String | | I'm a Fool to Want You |
| event | String | | Norway's Got Talent |
| context | List of String, delimiter: # | | TV • Talent show • Norway's Got Talent |
| contextstr | String | | TV#Talent show##Norway's Got Talent |
| contextOO | String | | Norway's Got Talent |
| date | String | | 2014 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | rehearsal |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | on stage rehearsal, with backing track, normal clothes,very short
|
| perfID | String | | I_m_a_Fool_to_Want_You_1 |
| page | Page | | I'm a Fool to Want You |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | I'm a Fool to Want You |
| event | String | | Lilyhammer |
| context | List of String, delimiter: # | | Soundtrack • Guest appearance • Lilyhammer |
| contextstr | String | | Soundtrack#Guest appearance##Lilyhammer |
| contextOO | String | | Lilyhammer |
| date | String | | 2014 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | track |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | |
| perfID | String | | I_m_a_Fool_to_Want_You_2 |
| page | Page | | I'm a Fool to Want You |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | I'm a Fool to Want You |
| event | String | | Home recording 2014 |
| context | List of String, delimiter: # | | Non-live • Cover • Home recording • with a backing track |
| contextstr | String | | Non-live#Cover##Home recording#with a backing track |
| contextOO | String | | Home recording |
| date | String | | 2014 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | rehearsal |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | |
| perfID | String | | I_m_a_Fool_to_Want_You_3 |
| page | Page | | I'm a Fool to Want You |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | I'm a Fool to Want You |
| event | String | | Norway's Got Talent |
| context | List of String, delimiter: # | | TV • Talent show • Norway's Got Talent |
| contextstr | String | | TV#Talent show##Norway's Got Talent |
| contextOO | String | | Norway's Got Talent |
| date | String | | 2014-02-07 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | live |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | 2nd round, 'judges cut'
|
| perfID | String | | I_m_a_Fool_to_Want_You_4 |
| page | Page | | I'm a Fool to Want You |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | I'm a Fool to Want You |
| event | String | | It's Magic (album) |
| context | List of String, delimiter: # | | Release • Album • It's Magic |
| contextstr | String | | Release##Album#It's Magic |
| contextOO | String | | Album It's Magic |
| date | String | | 2017-11 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | recording |
| pos | String | | |
| partners | List of String, delimiter: # | | Forsvarets Stabsmusikkorps |
| comment | Wikitext | | recording booth
|
| perfID | String | | I_m_a_Fool_to_Want_You_5 |
| page | Page | | I'm a Fool to Want You |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | I'm a Fool to Want You |
| event | String | | It's Magic (album) |
| context | List of String, delimiter: # | | Release • Album • It's Magic |
| contextstr | String | | Release##Album#It's Magic |
| contextOO | String | | Album It's Magic |
| date | String | | 2017-11 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | rehearsal |
| pos | String | | |
| partners | List of String, delimiter: # | | Forsvarets Stabsmusikkorps |
| comment | Wikitext | | |
| perfID | String | | I_m_a_Fool_to_Want_You_6 |
| page | Page | | I'm a Fool to Want You |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | I'm a Fool to Want You |
| event | String | | It's Magic (album) |
| context | List of String, delimiter: # | | Release • Album • It's Magic |
| contextstr | String | | Release##Album#It's Magic |
| contextOO | String | | Album It's Magic |
| date | String | | 2017-11 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | track |
| pos | String | | 10 |
| partners | List of String, delimiter: # | | Forsvarets Stabsmusikkorps |
| comment | Wikitext | | Audio from the album It's Magic
|
| perfID | String | | I_m_a_Fool_to_Want_You_7 |
| page | Page | | I'm a Fool to Want You |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | I'm a Fool to Want You |
| event | String | | It's Magic concert |
| context | List of String, delimiter: # | | Concert • It's Magic concert |
| contextstr | String | | Concert##It's Magic concert |
| contextOO | String | | It's Magic concert |
| date | String | | 2018-06-16 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | live |
| pos | String | | 10 |
| partners | List of String, delimiter: # | | Forsvarets Stabsmusikkorps |
| comment | Wikitext | | |
| perfID | String | | I_m_a_Fool_to_Want_You_8 |
| page | Page | | I'm a Fool to Want You |
8 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | I_m_a_Fool_to_Want_You_1 |
| url | URL | | https://www.youtube.com/watch?v=3TlMZOcyaCQ |
| duration | String | full · short · fragment | fragment |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 2 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | I_m_a_Fool_to_Want_You_2 |
| url | URL | | https://www.youtube.com/watch?v=EOg5d5m-kIw |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | I_m_a_Fool_to_Want_You_3 |
| url | URL | | https://www.youtube.com/watch?v=2a5BFtFb0EU&t=23&end=235 |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 6 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | I_m_a_Fool_to_Want_You_4 |
| url | URL | | https://www.youtube.com/watch?v=LXknLZDoRVQ&t=8 |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | I_m_a_Fool_to_Want_You_5 |
| url | URL | | https://www.youtube.com/watch?v=79tM-Spcr1Q |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | I_m_a_Fool_to_Want_You_6 |
| url | URL | | https://www.youtube.com/watch?v=yXQuhtztpp4 |
| duration | String | full · short · fragment | fragment |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 2 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | I_m_a_Fool_to_Want_You_7 |
| url | URL | | https://www.youtube.com/watch?v=SGx0djXTXQk |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | I_m_a_Fool_to_Want_You_8 |
| url | URL | | https://www.youtube.com/watch?v=SbbBBtbhueY |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |