1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| title | String | | Cheek to Cheek |
| title_gloss | String | | |
| lang | String | | |
| written_by | Wikitext string | | |
| music_by | Wikitext string | | |
| lyrics_by | Wikitext string | | |
| popularized_by | Wikitext string | | |
| note | Wikitext string | | |
| lookup_title | String | | Cheek to Cheek |
| lookup_artist | String | | |
| w_title | String | | Cheek to Cheek |
| w_album | String | | |
| w_artist | String | | |
| g_title | String | | Cheek to Cheek |
| g_artist | String | | |
| g_lyrics | String | | |
| y_title | String | | Cheek to Cheek |
| y_artist | String | | |
| y_lyrics | String | | |
| y_lyrics_vid | String | | |
| lyrics_url | String | | |
| lyrics_site | String | | |
| jazzstandards | String | | |
| original_title | String | | |
| original_title_gloss | String | | |
| original_lang | String | | |
| original_lyrics_by | Wikitext string | | |
| original_artist | String | | |
| original_date | String | | |
| original_year | String | | |
| original_genre | String | | |
| original | String | | |
| credit | Wikitext string | | |
| produced_by | Wikitext string | | |
| genre | String | | |
| recorded | String | | |
| studio | Wikitext string | | |
| released | String | | |
| release_type | String | | |
| album | String | | |
| album_article | String | | |
| label | Wikitext string | | |
| listen_purchase_url | URL | | |
| is_alternate_title | String | | |
| sort_title | String | | cheektocheek |
| disambiguation | String | | |
| type | String | cover · original · redirect | cover |
| page | Page | | Cheek to Cheek |
4 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Cheek_to_Cheek_1 |
| url | URL | | https://www.youtube.com/watch?v=k-cyCw9q4uw |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Cheek_to_Cheek_2 |
| url | URL | | https://www.youtube.com/watch?v=UcpED1nPkXA |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Cheek_to_Cheek_3 |
| url | URL | | https://www.youtube.com/watch?v=5E1bB8ZlAGA |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Cheek_to_Cheek_4 |
| url | URL | | https://www.tiktok.com/@angelinajordana/video/6989155809561169157 |
| duration | String | full · short · fragment | fragment |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 4 |
4 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Cheek to Cheek |
| event | String | | It's Magic (album) |
| context | List of String, delimiter: # | | Release • Album • It's Magic |
| contextstr | String | | Release##Album#It's Magic |
| contextOO | String | | Album It's Magic |
| date | String | | 2017-11 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | track |
| pos | String | | 03 |
| partners | List of String, delimiter: # | | Forsvarets Stabsmusikkorps |
| comment | Wikitext | | |
| perfID | String | | Cheek_to_Cheek_1 |
| page | Page | | Cheek to Cheek |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Cheek to Cheek |
| event | String | | It's Magic (album) |
| context | List of String, delimiter: # | | Release • Album • It's Magic |
| contextstr | String | | Release##Album#It's Magic |
| contextOO | String | | Album It's Magic |
| date | String | | 2017-11 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | recording |
| pos | String | | |
| partners | List of String, delimiter: # | | Forsvarets Stabsmusikkorps |
| comment | Wikitext | | |
| perfID | String | | Cheek_to_Cheek_2 |
| page | Page | | Cheek to Cheek |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Cheek to Cheek |
| event | String | | It's Magic concert |
| context | List of String, delimiter: # | | Concert • It's Magic concert |
| contextstr | String | | Concert##It's Magic concert |
| contextOO | String | | It's Magic concert |
| date | String | | 2018-06-16 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | live |
| pos | String | | 03 |
| partners | List of String, delimiter: # | | Forsvarets Stabsmusikkorps |
| comment | Wikitext | | |
| perfID | String | | Cheek_to_Cheek_3 |
| page | Page | | Cheek to Cheek |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Cheek to Cheek |
| event | String | | Socials |
| context | List of String, delimiter: # | | Snippet • Cover • Home recording • a cappella |
| contextstr | String | | Snippet#Cover##Home recording#a cappella |
| contextOO | String | | Home recording |
| date | String | | 2021 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | |
| perfID | String | | Cheek_to_Cheek_4 |
| page | Page | | Cheek to Cheek |