1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| title | String | | Back to Black |
| title_gloss | String | | |
| lang | String | | |
| written_by | Wikitext string | | |
| music_by | Wikitext string | | |
| lyrics_by | Wikitext string | | |
| popularized_by | Wikitext string | | |
| note | Wikitext string | | |
| lookup_title | String | | Back to Black |
| lookup_artist | String | | |
| w_title | String | | Back to Black (song) |
| w_album | String | | |
| w_artist | String | | |
| g_title | String | | Back to Black |
| g_artist | String | | |
| g_lyrics | String | | |
| y_title | String | | Back to Black |
| y_artist | String | | |
| y_lyrics | String | | |
| y_lyrics_vid | String | | |
| lyrics_url | String | | |
| lyrics_site | String | | |
| jazzstandards | String | | |
| original_title | String | | |
| original_title_gloss | String | | |
| original_lang | String | | |
| original_lyrics_by | Wikitext string | | |
| original_artist | String | | |
| original_date | String | | |
| original_year | String | | |
| original_genre | String | | |
| original | String | | |
| credit | Wikitext string | | |
| produced_by | Wikitext string | | |
| genre | String | | |
| recorded | String | | |
| studio | Wikitext string | | |
| released | String | | |
| release_type | String | | |
| album | String | | |
| album_article | String | | |
| label | Wikitext string | | |
| listen_purchase_url | URL | | |
| is_alternate_title | String | | |
| sort_title | String | | backtoblack |
| disambiguation | String | | |
| type | String | cover · original · redirect | cover |
| page | Page | | Back to Black |
13 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Back to Black |
| event | String | | The EP |
| context | List of String, delimiter: # | | Release • EP • The EP |
| contextstr | String | | Release##EP#The EP |
| contextOO | String | | EP The EP |
| date | String | | 2016-04-22 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | track |
| pos | String | | 6 |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | |
| perfID | String | | Back_to_Black_11 |
| page | Page | | Back to Black |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Back to Black |
| event | String | | Back to Black – with KORK musicians |
| context | List of String, delimiter: # | | TV • Feature • Back to Black – with KORK musicians |
| contextstr | String | | TV#Feature##Back to Black – with KORK musicians |
| contextOO | String | | Back to Black – with KORK musicians |
| date | String | | 2016-04-22 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | music-video |
| pos | String | | |
| partners | List of String, delimiter: # | | Musicians from KORK |
| comment | Wikitext | | with age-appropriate lyrics by Angelina
|
| perfID | String | | Back_to_Black_3 |
| page | Page | | Back to Black |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Back to Black |
| event | String | | Back to Black – with KORK musicians |
| context | List of String, delimiter: # | | TV • Feature • Back to Black – with KORK musicians |
| contextstr | String | | TV#Feature##Back to Black – with KORK musicians |
| contextOO | String | | Back to Black – with KORK musicians |
| date | String | | 2016-04-22 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | rehearsal |
| pos | String | | |
| partners | List of String, delimiter: # | | Musicians from KORK |
| comment | Wikitext | | with age-appropriate lyrics by Angelina
|
| perfID | String | | Back_to_Black_1 |
| page | Page | | Back to Black |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Back to Black |
| event | String | | Back to Black – with KORK musicians |
| context | List of String, delimiter: # | | TV • Feature • Back to Black – with KORK musicians |
| contextstr | String | | TV#Feature##Back to Black – with KORK musicians |
| contextOO | String | | Back to Black – with KORK musicians |
| date | String | | 2016-04-22 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | recording |
| pos | String | | |
| partners | List of String, delimiter: # | | Musicians from KORK |
| comment | Wikitext | | Listening to first take in studio. Has jumps in it. With age-appropriate lyrics by Angelina
|
| perfID | String | | Back_to_Black_2 |
| page | Page | | Back to Black |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Back to Black |
| event | String | | Muse in City |
| context | List of String, delimiter: # | | Concert • Festival • Muse in City |
| contextstr | String | | Concert#Festival##Muse in City |
| contextOO | String | | Muse in City |
| date | String | | 2017-04-23 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | live |
| pos | String | | 4 |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | with age-appropriate lyrics by Angelina
|
| perfID | String | | Back_to_Black_4 |
| page | Page | | Back to Black |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Back to Black |
| event | String | | Summer concert tour 2017 – Sandefjord |
| context | List of String, delimiter: # | | Concert • Summer concert tour • 2017 • Sandefjord |
| contextstr | String | | Concert##Summer concert tour#2017#Sandefjord |
| contextOO | String | | Summer concert tour 2017 |
| date | String | | 2017-07-12 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | live |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | with age-appropriate lyrics by Angelina
|
| perfID | String | | Back_to_Black_5a |
| page | Page | | Back to Black |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Back to Black |
| event | String | | Summer concert tour 2017 – Sandefjord |
| context | List of String, delimiter: # | | Concert • Summer concert tour • 2017 • Sandefjord |
| contextstr | String | | Concert##Summer concert tour#2017#Sandefjord |
| contextOO | String | | Summer concert tour 2017 |
| date | String | | 2017-07-12 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | soundcheck |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | with age-appropriate lyrics by Angelina
|
| perfID | String | | Back_to_Black_5b |
| page | Page | | Back to Black |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Back to Black |
| event | String | | Summer concert tour 2017 – Larkollen |
| context | List of String, delimiter: # | | Concert • Summer concert tour • 2017 • Larkollen |
| contextstr | String | | Concert##Summer concert tour#2017#Larkollen |
| contextOO | String | | Summer concert tour 2017 |
| date | String | | 2017-07-19 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | live |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | with age-appropriate lyrics by Angelina
|
| perfID | String | | Back_to_Black_5 |
| page | Page | | Back to Black |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Back to Black |
| event | String | | Summer concert tour 2017 – Prøysenfestivalen |
| context | List of String, delimiter: # | | Concert • Summer concert tour • 2017 • Prøysenfestivalen |
| contextstr | String | | Concert##Summer concert tour#2017#Prøysenfestivalen |
| contextOO | String | | Summer concert tour 2017 |
| date | String | | 2017-07-21 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | live |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | with age-appropriate lyrics by Angelina
|
| perfID | String | | Back_to_Black_6 |
| page | Page | | Back to Black |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Back to Black |
| event | String | | Socials |
| context | List of String, delimiter: # | | Snippet • Cover • Home recording • with piano |
| contextstr | String | | Snippet#Cover##Home recording#with piano |
| contextOO | String | | Home recording |
| date | String | | 2021 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | |
| pos | String | | |
| partners | List of String, delimiter: # | | |
| comment | Wikitext | | with orignal lyrics
|
| perfID | String | | Back_to_Black_7 |
| page | Page | | Back to Black |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Back to Black |
| event | String | | Socials |
| context | List of String, delimiter: # | | Snippet • Cover • RR studio • with piano |
| contextstr | String | | Snippet#Cover##RR studio#with piano |
| contextOO | String | | RR studio |
| date | String | | 2024 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | |
| pos | String | | |
| partners | List of String, delimiter: # | | Anthony Harvey |
| comment | Wikitext | | with orignal lyrics
|
| perfID | String | | Back_to_Black_8 |
| page | Page | | Back to Black |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Back to Black |
| event | String | | St. Pancras station, London |
| context | List of String, delimiter: # | | Collaboration • Aurélien Froissart • Public Piano at St. Pancras station, London |
| contextstr | String | | Collaboration##Aurélien Froissart#Public Piano at St. Pancras station, London |
| contextOO | String | | Aurélien Froissart Public Piano at St. Pancras station, London |
| date | String | | 2024-05 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | live |
| pos | String | | |
| partners | List of String, delimiter: # | | Aurélien Froissart (piano), Micky Miller (saxophone) |
| comment | Wikitext | | with orignal lyrics
|
| perfID | String | | Back_to_Black_9 |
| page | Page | | Back to Black |
| Field | Field type | Allowed values | Value |
|---|
| song | String | | Back to Black |
| event | String | | Socials |
| context | List of String, delimiter: # | | Concert • US concert • Alex Theater, Glendale • 2024 |
| contextstr | String | | Concert##US concert#Alex Theater, Glendale#2024 |
| contextOO | String | | US concert Alex Theater, Glendale |
| date | String | | 2024-09 |
| type | String | recording · track · music-video · live · rehearsal · soundcheck · sing-along · lip-sync | rehearsal |
| pos | String | | |
| partners | List of String, delimiter: # | | Glendale Band |
| comment | Wikitext | | with orignal lyrics, very short, did not play it in the concert
|
| perfID | String | | Back_to_Black_10 |
| page | Page | | Back to Black |
15 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_11 |
| url | URL | | https://music.apple.com/de/album/back-to-black-single/1706292516 |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_3 |
| url | URL | | https://www.youtube.com/watch?v=LbXUKzOxACU |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_1 |
| url | URL | | https://www.youtube.com/watch?v=-WucdPGZ8dk |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 6 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_2 |
| url | URL | | https://www.youtube.com/watch?v=eyCxlDo-wis&t=28&end=225 |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_4 |
| url | URL | | https://www.youtube.com/watch?v=tCOH2APp1FI |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_4 |
| url | URL | | https://www.youtube.com/watch?v=VLBVPpTSOco |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_4 |
| url | URL | | https://www.youtube.com/watch?v=E_NmGYiinco |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_5a |
| url | URL | | https://www.youtube.com/watch?v=4HMuGgZpbOw |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_5b |
| url | URL | | https://www.youtube.com/watch?v=eP2LGM43y8o |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_5 |
| url | URL | | https://www.youtube.com/watch?v=W9BDm3oFEcw |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_6 |
| url | URL | | https://www.youtube.com/watch?v=2dOGfblVgB0 |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_7 |
| url | URL | | https://www.tiktok.com/@angelinajordana/video/6989904302294764806 |
| duration | String | full · short · fragment | fragment |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 4 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_8 |
| url | URL | | https://www.youtube.com/watch?v=izy3-M_bSEY |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_9 |
| url | URL | | https://www.youtube.com/watch?v=5fY04XsVDPU |
| duration | String | full · short · fragment | |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 8 |
| Field | Field type | Allowed values | Value |
|---|
| perfID | String | | Back_to_Black_10 |
| url | URL | | https://www.tiktok.com/@angelspams444/video/7416081744706768171 |
| duration | String | full · short · fragment | fragment |
| quality | String | best · good · acceptable · poor | |
| comment | Wikitext | | |
| rating | Integer | | 2 |